Gene Id : 7000001146462031
Locus_10193_Transcript_2/3_Confidence_0.750_Length_1094 Summary
Transcript ID | Locus_10193_Transcript_2/3_Confidence_0.750_Length_1094 |
---|
Uniprot-ID | D0MYD0 |
SwissProt-ID | XP_002906777.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | copper amine oxidase, putative |
%-Identity | 35.8 |
---|
Alignment-Length | 257 |
---|
Mismatches | 162 |
Gap | 5 |
Transcript Start | 54 |
Transcript End | 815 |
Protein Start | 7 |
Protein End | 215 |
E-Value | 3.00E-040 |
Bit Score | 142 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0005507 | copper ion binding |
GO:0008131 | primary amine oxidase activity |
GO:0048038 | quinone binding |
Biological Process | GO:0009308 | amine metabolic process |
GO:0055114 | oxidation-reduction process |