Gene Id : 7000001146462031
Locus_10125_Transcript_1/1_Confidence_1.000_Length_1571 Summary
Transcript ID | Locus_10125_Transcript_1/1_Confidence_1.000_Length_1571 |
---|
Uniprot-ID | D0NJF3 |
SwissProt-ID | XP_002900864.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | protein transporter Sec24 |
%-Identity | 45.91 |
---|
Alignment-Length | 159 |
---|
Mismatches | 86 |
Gap | 0 |
Transcript Start | 1554 |
Transcript End | 1078 |
Protein Start | 595 |
Protein End | 753 |
E-Value | 7.00E-037 |
Bit Score | 145 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0008270 | zinc ion binding |
Cellular Component | GO:0030127 | COPII vesicle coat |
Biological Process | GO:0006810 | transport |
GO:0006886 | intracellular protein transport |
GO:0006888 | ER to Golgi vesicle-mediated transport |
GO:0015031 | protein transport |