Gene Id : 7000001146462031
Locus_1010_Transcript_1/1_Confidence_1.000_Length_1272 Summary
Transcript ID | Locus_1010_Transcript_1/1_Confidence_1.000_Length_1272 |
---|
Uniprot-ID | D0NVM9 |
SwissProt-ID | XP_002896775.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | 60S acidic ribosomal protein P0 |
%-Identity | 54.41 |
---|
Alignment-Length | 272 |
---|
Mismatches | 123 |
Gap | 1 |
Transcript Start | 1086 |
Transcript End | 274 |
Protein Start | 6 |
Protein End | 277 |
E-Value | 1.00E-088 |
Bit Score | 271 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003735 | structural constituent of ribosome |
Cellular Component | GO:0005622 | intracellular |
GO:0005840 | ribosome | GO:0030529 | ribonucleoprotein complex | Biological Process | GO:0006414 | translational elongation |
GO:0042254 | ribosome biogenesis |