Gene Id : 7000001146462031
Locus_10033_Transcript_2/6_Confidence_0.706_Length_2251 Summary
Transcript ID | Locus_10033_Transcript_2/6_Confidence_0.706_Length_2251 |
---|
Uniprot-ID | D0NHM7 |
SwissProt-ID | XP_002901425.1 |
Homologs-Species | Phytophthora infestans T30-4 |
Protein Classification | conserved hypothetical protein |
%-Identity | 35.31 |
---|
Alignment-Length | 589 |
---|
Mismatches | 370 |
Gap | 13 |
Transcript Start | 2044 |
Transcript End | 311 |
Protein Start | 135 |
Protein End | 656 |
E-Value | 2.00E-109 |
Bit Score | 346 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0004607 | phosphatidylcholine-sterol O-acyltransferase activity |
Biological Process | GO:0006629 | lipid metabolic process |