Locus_9_Transcript_3/4_Confidence_0.615_Length_783 Summary
| |||
| Transcript ID | Locus_9_Transcript_3/4_Confidence_0.615_Length_783 | ||
|---|---|---|---|
| Uniprot-ID | Q1KLZ3 | ||
| SwissProt-ID | Q1KLZ3_9ROSI | ||
| Homologs-Species | Carya cathayensis. | ||
| Protein Classification | Putative chloroplast chlorophyll a/b-binding protein | ||
| %-Identity | 90.14 | ||
| Alignment-Length | 213 | ||
| Mismatches | 19 | ||
| Gap | 1 | ||
| Transcript Start | 634 | ||
| Transcript End | 2 | ||
| Protein Start | 4 | ||
| Protein End | 216 | ||
| E-Value | 3.00E-140 | ||
| Bit Score | 398 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0009507 | chloroplast |
| GO:0016020 | membrane | |
| Biological Process | GO:0009765 | photosynthesis, light harvesting |
| GO:0015979 | photosynthesis |

