Gene Id : 7000001146462031
Locus_9944_Transcript_2/2_Confidence_1.000_Length_584 Summary
Transcript ID | Locus_9944_Transcript_2/2_Confidence_1.000_Length_584 |
---|
Uniprot-ID | A9NMW2 |
SwissProt-ID | A9NMW2_PICSI |
Homologs-Species | Picea sitchensis Sitka spruce) Pinus sitchensis). |
Protein Classification | Ribosomal protein S27 |
%-Identity | 90.7 |
---|
Alignment-Length | 86 |
---|
Mismatches | 8 |
Gap | 0 |
Transcript Start | 71 |
Transcript End | 328 |
Protein Start | 1 |
Protein End | 86 |
E-Value | 1.00E-054 |
Bit Score | 172 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003735 | structural constituent of ribosome |
GO:0046872 | metal ion binding |
Cellular Component | GO:0005622 | intracellular |
GO:0005840 | ribosome |
GO:0030529 | ribonucleoprotein complex |
Biological Process | GO:0006412 | translation |