Locus_9907_Transcript_4/4_Confidence_0.600_Length_1670 Summary
| |||
| Transcript ID | Locus_9907_Transcript_4/4_Confidence_0.600_Length_1670 | ||
|---|---|---|---|
| Uniprot-ID | Q9FHH4 | ||
| SwissProt-ID | Q9FHH4_ARATH | ||
| Homologs-Species | Arabidopsis thaliana Mouse-ear cress). | ||
| Protein Classification | Diacylglycerol kinase-like protein | ||
| %-Identity | 60.98 | ||
| Alignment-Length | 492 | ||
| Mismatches | 173 | ||
| Gap | 4 | ||
| Transcript Start | 8 | ||
| Transcript End | 1426 | ||
| Protein Start | 7 | ||
| Protein End | 497 | ||
| E-Value | 0 | ||
| Bit Score | 607 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0004143 | diacylglycerol kinase activity |
| GO:0016301 | kinase activity | |
| Biological Process | GO:0007205 | activation of protein kinase C activity by G-protein coupled receptor protein signaling pathway |
| GO:0016310 | phosphorylation |

