Gene Id : 7000001146462031
Locus_9563_Transcript_4/5_Confidence_0.600_Length_1713 Summary
Transcript ID | Locus_9563_Transcript_4/5_Confidence_0.600_Length_1713 |
---|
Uniprot-ID | D7L7B1 |
SwissProt-ID | D7L7B1_ARALL |
Homologs-Species | Arabidopsis lyrata subsp. lyrata Lyre-leaved rock-cress |
Protein Classification | Putative uncharacterized protein |
%-Identity | 69.5 |
---|
Alignment-Length | 436 |
---|
Mismatches | 126 |
Gap | 2 |
Transcript Start | 234 |
Transcript End | 1520 |
Protein Start | 275 |
Protein End | 709 |
E-Value | 0 |
Bit Score | 613 |
Gene Ontology
Category | GO-ID | Protein |
---|
Biological Process | GO:0055085 | transmembrane transport |