Locus_9546_Transcript_1/1_Confidence_1.000_Length_266 Summary
| |||
Transcript ID | Locus_9546_Transcript_1/1_Confidence_1.000_Length_266 | ||
---|---|---|---|
Uniprot-ID | C5Z7E9 | ||
SwissProt-ID | C5Z7E9_SORBI | ||
Homologs-Species | Sorghum bicolor Sorghum | ||
Protein Classification | Putative uncharacterized protein Sb10g008290 | ||
%-Identity | 88.51 | ||
Alignment-Length | 87 | ||
Mismatches | 10 | ||
Gap | 0 | ||
Transcript Start | 5 | ||
Transcript End | 265 | ||
Protein Start | 69 | ||
Protein End | 155 | ||
E-Value | 2.00E-045 | ||
Bit Score | 157 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0016021 | integral to membrane |
Biological Process | GO:0055085 | transmembrane transport |