Locus_9351_Transcript_1/1_Confidence_1.000_Length_473 Summary
| |||
Transcript ID | Locus_9351_Transcript_1/1_Confidence_1.000_Length_473 | ||
---|---|---|---|
Uniprot-ID | A7YAC0 | ||
SwissProt-ID | A7YAC0_ORYRU | ||
Homologs-Species | Oryza rufipogon Brownbeard rice | ||
Protein Classification | Putative NB-ARC domain-containing protein | ||
%-Identity | 49.66 | ||
Alignment-Length | 145 | ||
Mismatches | 69 | ||
Gap | 3 | ||
Transcript Start | 3 | ||
Transcript End | 425 | ||
Protein Start | 5 | ||
Protein End | 149 | ||
E-Value | 8.00E-040 | ||
Bit Score | 139 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0005524 | ATP binding |
Biological Process | GO:0006915 | apoptosis |