Locus_9247_Transcript_1/4_Confidence_0.667_Length_859 Summary
| |||
| Transcript ID | Locus_9247_Transcript_1/4_Confidence_0.667_Length_859 | ||
|---|---|---|---|
| Uniprot-ID | B6U468 | ||
| SwissProt-ID | B6U468_MAIZE | ||
| Homologs-Species | Zea mays Maize). | ||
| Protein Classification | Choline-phosphate cytidylyltransferase B | ||
| %-Identity | 60.36 | ||
| Alignment-Length | 280 | ||
| Mismatches | 111 | ||
| Gap | 4 | ||
| Transcript Start | 844 | ||
| Transcript End | 5 | ||
| Protein Start | 45 | ||
| Protein End | 264 | ||
| E-Value | 4.00E-107 | ||
| Bit Score | 317 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003824 | catalytic activity |
| GO:0016740 | transferase activity | |
| GO:0016779 | nucleotidyltransferase activity | |
| Biological Process | GO:0009058 | biosynthetic process |

