Gene Id : 7000001146462031
Locus_922_Transcript_2/4_Confidence_0.167_Length_170 Summary
| Transcript ID | Locus_922_Transcript_2/4_Confidence_0.167_Length_170 |
|---|
| Uniprot-ID | Q9XEK3 |
| SwissProt-ID | Q9XEK3_9ASPA |
| Homologs-Species | Dendrobium grex Madame Thong-In. |
| Protein Classification | Putative casein kinase I |
| %-Identity | 53.57 |
|---|
| Alignment-Length | 56 |
|---|
| Mismatches | 26 |
| Gap | 1 |
| Transcript Start | 1 |
| Transcript End | 168 |
| Protein Start | 21 |
| Protein End | 53 |
| E-Value | 5.00E-010 |
| Bit Score | 54 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0016301 | kinase activity |
| GO:0016772 | transferase activity, transferring phosphorus-containing groups |
| Biological Process | GO:0016310 | phosphorylation |