Gene Id : 7000001146462031
Locus_9177_Transcript_8/12_Confidence_0.590_Length_2798 Summary
| Transcript ID | Locus_9177_Transcript_8/12_Confidence_0.590_Length_2798 |
|---|
| Uniprot-ID | E4MYA7 |
| SwissProt-ID | E4MYA7_THEHA |
| Homologs-Species | Thellungiella halophila Salt cress). |
| Protein Classification | mRNA, clone: RTFL01-47-I10 |
| %-Identity | 46.89 |
|---|
| Alignment-Length | 836 |
|---|
| Mismatches | 389 |
| Gap | 20 |
| Transcript Start | 456 |
| Transcript End | 2798 |
| Protein Start | 22 |
| Protein End | 841 |
| E-Value | 0 |
| Bit Score | 561 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0005097 | Rab GTPase activator activity |
| Cellular Component | GO:0005622 | intracellular |
| Biological Process | GO:0032313 | regulation of Rab GTPase activity |
| GO:0032851 | positive regulation of Rab GTPase activity |