Locus_9118_Transcript_3/3_Confidence_0.500_Length_801 Summary
| |||
| Transcript ID | Locus_9118_Transcript_3/3_Confidence_0.500_Length_801 | ||
|---|---|---|---|
| Uniprot-ID | F4JQY9 | ||
| SwissProt-ID | F4JQY9_ARATH | ||
| Homologs-Species | Arabidopsis thaliana Mouse-ear cress | ||
| Protein Classification | AP-4 complex subunit mu-1 | ||
| %-Identity | 100 | ||
| Alignment-Length | 20 | ||
| Mismatches | 0 | ||
| Gap | 0 | ||
| Transcript Start | 740 | ||
| Transcript End | 799 | ||
| Protein Start | 2 | ||
| Protein End | 21 | ||
| E-Value | 0.001 | ||
| Bit Score | 44 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0030131 | clathrin adaptor complex |
| Biological Process | GO:0006810 | transport |
| GO:0006886 | intracellular protein transport | |
| GO:0016192 | vesicle-mediated transport |

