Locus_9118_Transcript_2/3_Confidence_0.500_Length_285 Summary
| |||
| Transcript ID | Locus_9118_Transcript_2/3_Confidence_0.500_Length_285 | ||
|---|---|---|---|
| Uniprot-ID | B7FLE7 | ||
| SwissProt-ID | B7FLE7_MEDTR | ||
| Homologs-Species | Medicago truncatula Barrel medic | ||
| Protein Classification | Putative uncharacterized protein | ||
| %-Identity | 100 | ||
| Alignment-Length | 20 | ||
| Mismatches | 0 | ||
| Gap | 0 | ||
| Transcript Start | 224 | ||
| Transcript End | 283 | ||
| Protein Start | 1 | ||
| Protein End | 20 | ||
| E-Value | 6.00E-005 | ||
| Bit Score | 44 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0030131 | clathrin adaptor complex |
| Biological Process | GO:0006810 | transport |
| GO:0006886 | intracellular protein transport | |
| GO:0016192 | vesicle-mediated transport |

