Locus_9103_Transcript_2/4_Confidence_0.286_Length_488 Summary
| |||
| Transcript ID | Locus_9103_Transcript_2/4_Confidence_0.286_Length_488 | ||
|---|---|---|---|
| Uniprot-ID | B6T4V3 | ||
| SwissProt-ID | B6T4V3_MAIZE | ||
| Homologs-Species | Zea mays Maize | ||
| Protein Classification | RNA exonuclease 4 | ||
| %-Identity | 63.53 | ||
| Alignment-Length | 85 | ||
| Mismatches | 31 | ||
| Gap | 0 | ||
| Transcript Start | 320 | ||
| Transcript End | 66 | ||
| Protein Start | 12 | ||
| Protein End | 96 | ||
| E-Value | 1.00E-036 | ||
| Bit Score | 132 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003676 | nucleic acid binding |
| GO:0004527 | exonuclease activity | |
| GO:0008270 | zinc ion binding | |
| Cellular Component | GO:0005622 | intracellular |

