Locus_9046_Transcript_2/6_Confidence_0.467_Length_2187 Summary
| |||
Transcript ID | Locus_9046_Transcript_2/6_Confidence_0.467_Length_2187 | ||
---|---|---|---|
Uniprot-ID | A2WU48 | ||
SwissProt-ID | A2WU48_ORYSI | ||
Homologs-Species | Oryza sativa subsp. indica Rice). | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 30.96 | ||
Alignment-Length | 743 | ||
Mismatches | 417 | ||
Gap | 16 | ||
Transcript Start | 2175 | ||
Transcript End | 235 | ||
Protein Start | 139 | ||
Protein End | 877 | ||
E-Value | 3.00E-067 | ||
Bit Score | 242 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003723 | RNA binding |
Biological Process | GO:0006396 | RNA processing |