Locus_9046_Transcript_1/6_Confidence_0.533_Length_2282 Summary
| |||
Transcript ID | Locus_9046_Transcript_1/6_Confidence_0.533_Length_2282 | ||
---|---|---|---|
Uniprot-ID | A2WU48 | ||
SwissProt-ID | A2WU48_ORYSI | ||
Homologs-Species | Oryza sativa subsp. indica Rice). | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 30.37 | ||
Alignment-Length | 731 | ||
Mismatches | 413 | ||
Gap | 16 | ||
Transcript Start | 2139 | ||
Transcript End | 235 | ||
Protein Start | 151 | ||
Protein End | 877 | ||
E-Value | 7.00E-062 | ||
Bit Score | 227 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0003723 | RNA binding |
Biological Process | GO:0006396 | RNA processing |