Gene Id : 7000001146462031
Locus_9004_Transcript_4/5_Confidence_0.333_Length_476 Summary
Transcript ID | Locus_9004_Transcript_4/5_Confidence_0.333_Length_476 |
---|
Uniprot-ID | B6SUS1 |
SwissProt-ID | B6SUS1_MAIZE |
Homologs-Species | Zea mays Maize |
Protein Classification | Putative uncharacterized protein |
%-Identity | 56.34 |
---|
Alignment-Length | 71 |
---|
Mismatches | 30 |
Gap | 1 |
Transcript Start | 64 |
Transcript End | 273 |
Protein Start | 138 |
Protein End | 208 |
E-Value | 4.00E-019 |
Bit Score | 84 |
Gene Ontology
Category | GO-ID | Protein |
---|
Biological Process | GO:0006457 | protein folding |
GO:0015031 | protein transport |