Locus_8980_Transcript_1/1_Confidence_1.000_Length_1039 Summary
| |||
| Transcript ID | Locus_8980_Transcript_1/1_Confidence_1.000_Length_1039 | ||
|---|---|---|---|
| Uniprot-ID | B4G041 | ||
| SwissProt-ID | B4G041_MAIZE | ||
| Homologs-Species | Zea mays Maize). | ||
| Protein Classification | Putative uncharacterized protein | ||
| %-Identity | 74.44 | ||
| Alignment-Length | 90 | ||
| Mismatches | 23 | ||
| Gap | 0 | ||
| Transcript Start | 807 | ||
| Transcript End | 538 | ||
| Protein Start | 192 | ||
| Protein End | 281 | ||
| E-Value | 2.00E-039 | ||
| Bit Score | 146 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003723 | RNA binding |
| GO:0008173 | RNA methyltransferase activity | |
| Biological Process | GO:0001510 | RNA methylation |
| GO:0006396 | RNA processing |

