Locus_8948_Transcript_5/9_Confidence_0.400_Length_752 Summary
| |||
| Transcript ID | Locus_8948_Transcript_5/9_Confidence_0.400_Length_752 | ||
|---|---|---|---|
| Uniprot-ID | Q9XHE2 | ||
| SwissProt-ID | Q9XHE2_CHLRE | ||
| Homologs-Species | Chlamydomonas reinhardtii Chlamydomonas smithii). | ||
| Protein Classification | Class II DNA photolyase | ||
| %-Identity | 54.7 | ||
| Alignment-Length | 117 | ||
| Mismatches | 53 | ||
| Gap | 1 | ||
| Transcript Start | 256 | ||
| Transcript End | 606 | ||
| Protein Start | 110 | ||
| Protein End | 225 | ||
| E-Value | 4.00E-048 | ||
| Bit Score | 129 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003904 | deoxyribodipyrimidine photo-lyase activity |
| GO:0003913 | DNA photolyase activity | |
| GO:0016829 | lyase activity | |
| Biological Process | GO:0006281 | DNA repair |

