Locus_8718_Transcript_1/2_Confidence_1.000_Length_416 Summary
| |||
| Transcript ID | Locus_8718_Transcript_1/2_Confidence_1.000_Length_416 | ||
|---|---|---|---|
| Uniprot-ID | D7T2X7 | ||
| SwissProt-ID | D7T2X7_VITVI | ||
| Homologs-Species | Vitis vinifera Grape | ||
| Protein Classification | Putative uncharacterized protein | ||
| %-Identity | 50 | ||
| Alignment-Length | 142 | ||
| Mismatches | 67 | ||
| Gap | 2 | ||
| Transcript Start | 416 | ||
| Transcript End | 3 | ||
| Protein Start | 7 | ||
| Protein End | 148 | ||
| E-Value | 1.00E-021 | ||
| Bit Score | 93 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|

