Locus_852_Transcript_1/1_Confidence_1.000_Length_3034 Summary
| |||
Transcript ID | Locus_852_Transcript_1/1_Confidence_1.000_Length_3034 | ||
---|---|---|---|
Uniprot-ID | E1Z5B1 | ||
SwissProt-ID | E1Z5B1_CHLVA | ||
Homologs-Species | Chlorella variabilis Green alga). | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 40.12 | ||
Alignment-Length | 962 | ||
Mismatches | 506 | ||
Gap | 15 | ||
Transcript Start | 1 | ||
Transcript End | 2676 | ||
Protein Start | 8 | ||
Protein End | 942 | ||
E-Value | 0 | ||
Bit Score | 682 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0032040 | small-subunit processome |
Biological Process | GO:0006364 | rRNA processing |