Gene Id : 7000001146462031
Locus_834_Transcript_4/6_Confidence_0.682_Length_1854 Summary
Transcript ID | Locus_834_Transcript_4/6_Confidence_0.682_Length_1854 |
---|
Uniprot-ID | E1ZIC7 |
SwissProt-ID | E1ZIC7_CHLVA |
Homologs-Species | Chlorella variabilis Green alga). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 53.44 |
---|
Alignment-Length | 625 |
---|
Mismatches | 272 |
Gap | 8 |
Transcript Start | 1818 |
Transcript End | 1 |
Protein Start | 225 |
Protein End | 844 |
E-Value | 0 |
Bit Score | 657 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0008270 | zinc ion binding |
Cellular Component | GO:0030127 | COPII vesicle coat |
Biological Process | GO:0006810 | transport |
GO:0006886 | intracellular protein transport |
GO:0006888 | ER to Golgi vesicle-mediated transport |
GO:0015031 | protein transport |