Gene Id : 7000001146462031
Locus_8109_Transcript_4/4_Confidence_0.571_Length_655 Summary
Transcript ID | Locus_8109_Transcript_4/4_Confidence_0.571_Length_655 |
---|
Uniprot-ID | B6TTP9 |
SwissProt-ID | B6TTP9_MAIZE |
Homologs-Species | Zea mays Maize). |
Protein Classification | Phosphatidate cytidylyltransferase |
%-Identity | 76.19 |
---|
Alignment-Length | 126 |
---|
Mismatches | 30 |
Gap | 0 |
Transcript Start | 653 |
Transcript End | 276 |
Protein Start | 297 |
Protein End | 422 |
E-Value | 3.00E-056 |
Bit Score | 218 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0004605 | phosphatidate cytidylyltransferase activity |
GO:0016740 | transferase activity |
GO:0016772 | transferase activity, transferring phosphorus-containing groups |
GO:0016779 | nucleotidyltransferase activity |
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |