Locus_8104_Transcript_2/3_Confidence_0.333_Length_338 Summary
| |||
Transcript ID | Locus_8104_Transcript_2/3_Confidence_0.333_Length_338 | ||
---|---|---|---|
Uniprot-ID | B6TE56 | ||
SwissProt-ID | B6TE56_MAIZE | ||
Homologs-Species | Zea mays Maize | ||
Protein Classification | Rhomboid family protein | ||
%-Identity | 78.05 | ||
Alignment-Length | 41 | ||
Mismatches | 9 | ||
Gap | 0 | ||
Transcript Start | 10 | ||
Transcript End | 132 | ||
Protein Start | 355 | ||
Protein End | 395 | ||
E-Value | 1.00E-010 | ||
Bit Score | 66 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0004252 | serine-type endopeptidase activity |
Cellular Component | GO:0016021 | integral to membrane |