Gene Id : 7000001146462031
Locus_8075_Transcript_4/4_Confidence_0.700_Length_1663 Summary
Transcript ID | Locus_8075_Transcript_4/4_Confidence_0.700_Length_1663 |
---|
Uniprot-ID | D7TGS1 |
SwissProt-ID | D7TGS1_VITVI |
Homologs-Species | Vitis vinifera Grape). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 71.28 |
---|
Alignment-Length | 296 |
---|
Mismatches | 81 |
Gap | 2 |
Transcript Start | 188 |
Transcript End | 1063 |
Protein Start | 1 |
Protein End | 293 |
E-Value | 8.00E-114 |
Bit Score | 412 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003723 | RNA binding |