Gene Id : 7000001146462031
Locus_8023_Transcript_4/7_Confidence_0.579_Length_1219 Summary
Transcript ID | Locus_8023_Transcript_4/7_Confidence_0.579_Length_1219 |
---|
Uniprot-ID | D7SIV2 |
SwissProt-ID | D7SIV2_VITVI |
Homologs-Species | Vitis vinifera Grape |
Protein Classification | Putative uncharacterized protein |
%-Identity | 73.94 |
---|
Alignment-Length | 307 |
---|
Mismatches | 80 |
Gap | 0 |
Transcript Start | 149 |
Transcript End | 1069 |
Protein Start | 34 |
Protein End | 340 |
E-Value | 1.00E-134 |
Bit Score | 481 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0008270 | zinc ion binding |
GO:0046872 | metal ion binding |