Locus_7997_Transcript_4/4_Confidence_0.667_Length_955 Summary
| |||
Transcript ID | Locus_7997_Transcript_4/4_Confidence_0.667_Length_955 | ||
---|---|---|---|
Uniprot-ID | A2Y316 | ||
SwissProt-ID | A2Y316_ORYSI | ||
Homologs-Species | Oryza sativa subsp. indica Rice). | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 76.96 | ||
Alignment-Length | 204 | ||
Mismatches | 47 | ||
Gap | 0 | ||
Transcript Start | 1 | ||
Transcript End | 612 | ||
Protein Start | 142 | ||
Protein End | 345 | ||
E-Value | 1.00E-090 | ||
Bit Score | 333 |
Gene Ontology
Category | GO-ID | Protein |
---|