Locus_794_Transcript_7/13_Confidence_0.476_Length_2636 Summary
| |||
Transcript ID | Locus_794_Transcript_7/13_Confidence_0.476_Length_2636 | ||
---|---|---|---|
Uniprot-ID | Q1EPA1 | ||
SwissProt-ID | Q1EPA1_MUSAC | ||
Homologs-Species | Musa acuminata Banana) Musa cavendishii). | ||
Protein Classification | Paired amphipathic helix repeat-containing protein / transcription regulator-related | ||
%-Identity | 52.48 | ||
Alignment-Length | 926 | ||
Mismatches | 390 | ||
Gap | 19 | ||
Transcript Start | 9 | ||
Transcript End | 2636 | ||
Protein Start | 301 | ||
Protein End | 1192 | ||
E-Value | 0 | ||
Bit Score | 768 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005634 | nucleus |
Biological Process | GO:0006355 | regulation of transcription, DNA-dependent |