Locus_7933_Transcript_2/3_Confidence_0.400_Length_650 Summary
| |||
Transcript ID | Locus_7933_Transcript_2/3_Confidence_0.400_Length_650 | ||
---|---|---|---|
Uniprot-ID | A5B1K4 | ||
SwissProt-ID | A5B1K4_VITVI | ||
Homologs-Species | Vitis vinifera Grape | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 50.88 | ||
Alignment-Length | 57 | ||
Mismatches | 22 | ||
Gap | 1 | ||
Transcript Start | 139 | ||
Transcript End | 291 | ||
Protein Start | 411 | ||
Protein End | 467 | ||
E-Value | 1.00E-007 | ||
Bit Score | 57 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0016021 | integral to membrane |
Biological Process | GO:0055085 | transmembrane transport |