Gene Id : 7000001146462031
Locus_7888_Transcript_2/4_Confidence_0.625_Length_666 Summary
Transcript ID | Locus_7888_Transcript_2/4_Confidence_0.625_Length_666 |
---|
Uniprot-ID | D7TDE3 |
SwissProt-ID | D7TDE3_VITVI |
Homologs-Species | Vitis vinifera Grape). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 94.62 |
---|
Alignment-Length | 130 |
---|
Mismatches | 7 |
Gap | 0 |
Transcript Start | 2 |
Transcript End | 391 |
Protein Start | 49 |
Protein End | 178 |
E-Value | 1.00E-065 |
Bit Score | 250 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0008565 | protein transporter activity |
Cellular Component | GO:0030117 | membrane coat |
Biological Process | GO:0006810 | transport |
GO:0006886 | intracellular protein transport |
GO:0015031 | protein transport |
GO:0016192 | vesicle-mediated transport |