Gene Id : 7000001146462031
Locus_7766_Transcript_3/3_Confidence_0.714_Length_758 Summary
Transcript ID | Locus_7766_Transcript_3/3_Confidence_0.714_Length_758 |
---|
Uniprot-ID | D7TGU7 |
SwissProt-ID | D7TGU7_VITVI |
Homologs-Species | Vitis vinifera Grape |
Protein Classification | Putative uncharacterized protein |
%-Identity | 49.13 |
---|
Alignment-Length | 173 |
---|
Mismatches | 87 |
Gap | 1 |
Transcript Start | 3 |
Transcript End | 518 |
Protein Start | 159 |
Protein End | 331 |
E-Value | 3.00E-024 |
Bit Score | 113 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003723 | RNA binding |