Gene Id : 7000001146462031
Locus_7582_Transcript_2/4_Confidence_0.700_Length_860 Summary
Transcript ID | Locus_7582_Transcript_2/4_Confidence_0.700_Length_860 |
---|
Uniprot-ID | A5BNC4 |
SwissProt-ID | A5BNC4_VITVI |
Homologs-Species | Vitis vinifera Grape |
Protein Classification | Putative uncharacterized protein |
%-Identity | 81.99 |
---|
Alignment-Length | 161 |
---|
Mismatches | 29 |
Gap | 0 |
Transcript Start | 226 |
Transcript End | 708 |
Protein Start | 105 |
Protein End | 265 |
E-Value | 2.00E-066 |
Bit Score | 235 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0016020 | membrane |