Gene Id : 7000001146462031
Locus_7533_Transcript_4/5_Confidence_0.444_Length_378 Summary
Transcript ID | Locus_7533_Transcript_4/5_Confidence_0.444_Length_378 |
---|
Uniprot-ID | D7TC86 |
SwissProt-ID | D7TC86_VITVI |
Homologs-Species | Vitis vinifera Grape |
Protein Classification | Putative uncharacterized protein |
%-Identity | 52 |
---|
Alignment-Length | 125 |
---|
Mismatches | 60 |
Gap | 1 |
Transcript Start | 2 |
Transcript End | 376 |
Protein Start | 225 |
Protein End | 312 |
E-Value | 6.00E-024 |
Bit Score | 110 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0005801 | cis-Golgi network |
GO:0016020 | membrane |
Biological Process | GO:0006886 | intracellular protein transport |