Locus_7183_Transcript_3/7_Confidence_0.500_Length_1351 Summary
| |||
Transcript ID | Locus_7183_Transcript_3/7_Confidence_0.500_Length_1351 | ||
---|---|---|---|
Uniprot-ID | D7KP69 | ||
SwissProt-ID | D7KP69_ARALL | ||
Homologs-Species | Arabidopsis lyrata subsp. lyrata Lyre-leaved rock-cress | ||
Protein Classification | Peroxisomal biogenesis factor 11 family protein | ||
%-Identity | 88.81 | ||
Alignment-Length | 143 | ||
Mismatches | 16 | ||
Gap | 0 | ||
Transcript Start | 447 | ||
Transcript End | 875 | ||
Protein Start | 1 | ||
Protein End | 143 | ||
E-Value | 2.00E-066 | ||
Bit Score | 254 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005778 | peroxisomal membrane |
Biological Process | GO:0016559 | peroxisome fission |