Locus_7183_Transcript_2/7_Confidence_0.375_Length_553 Summary
| |||
Transcript ID | Locus_7183_Transcript_2/7_Confidence_0.375_Length_553 | ||
---|---|---|---|
Uniprot-ID | D7LD80 | ||
SwissProt-ID | D7LD80_ARALL | ||
Homologs-Species | Arabidopsis lyrata subsp. lyrata Lyre-leaved rock-cress | ||
Protein Classification | Peroxisomal biogenesis factor 11 family protein | ||
%-Identity | 89.71 | ||
Alignment-Length | 136 | ||
Mismatches | 14 | ||
Gap | 0 | ||
Transcript Start | 84 | ||
Transcript End | 491 | ||
Protein Start | 3 | ||
Protein End | 138 | ||
E-Value | 3.00E-065 | ||
Bit Score | 248 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005778 | peroxisomal membrane |
Biological Process | GO:0016559 | peroxisome fission |