Locus_7177_Transcript_2/3_Confidence_0.571_Length_642 Summary
| |||
| Transcript ID | Locus_7177_Transcript_2/3_Confidence_0.571_Length_642 | ||
|---|---|---|---|
| Uniprot-ID | Q9AW99 | ||
| SwissProt-ID | Q9AW99_9ASTR | ||
| Homologs-Species | Cichorium intybus x Cichorium endivia. | ||
| Protein Classification | GTP binding protein | ||
| %-Identity | 86.46 | ||
| Alignment-Length | 96 | ||
| Mismatches | 13 | ||
| Gap | 0 | ||
| Transcript Start | 3 | ||
| Transcript End | 290 | ||
| Protein Start | 105 | ||
| Protein End | 200 | ||
| E-Value | 2.00E-031 | ||
| Bit Score | 136 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0000166 | nucleotide binding |
| GO:0005525 | GTP binding | |
| Biological Process | GO:0007264 | small GTPase mediated signal transduction |
| GO:0015031 | protein transport |

