Locus_7068_Transcript_3/3_Confidence_0.714_Length_907 Summary
| |||
Transcript ID | Locus_7068_Transcript_3/3_Confidence_0.714_Length_907 | ||
---|---|---|---|
Uniprot-ID | B9HUX4 | ||
SwissProt-ID | B9HUX4_POPTR | ||
Homologs-Species | Populus trichocarpa Western balsam poplar | ||
Protein Classification | Predicted protein | ||
%-Identity | 50.39 | ||
Alignment-Length | 129 | ||
Mismatches | 64 | ||
Gap | 1 | ||
Transcript Start | 556 | ||
Transcript End | 170 | ||
Protein Start | 208 | ||
Protein End | 307 | ||
E-Value | 5.00E-044 | ||
Bit Score | 124 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0016772 | transferase activity, transferring phosphorus-containing groups |
Cellular Component | GO:0016020 | membrane |