Locus_7068_Transcript_2/3_Confidence_0.714_Length_820 Summary
| |||
Transcript ID | Locus_7068_Transcript_2/3_Confidence_0.714_Length_820 | ||
---|---|---|---|
Uniprot-ID | B9HUX4 | ||
SwissProt-ID | B9HUX4_POPTR | ||
Homologs-Species | Populus trichocarpa Western balsam poplar | ||
Protein Classification | Predicted protein | ||
%-Identity | 65 | ||
Alignment-Length | 100 | ||
Mismatches | 35 | ||
Gap | 0 | ||
Transcript Start | 469 | ||
Transcript End | 170 | ||
Protein Start | 208 | ||
Protein End | 307 | ||
E-Value | 2.00E-048 | ||
Bit Score | 139 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0016772 | transferase activity, transferring phosphorus-containing groups |
Cellular Component | GO:0016020 | membrane |