Gene Id : 7000001146462031
Locus_6938_Transcript_5/6_Confidence_0.533_Length_1737 Summary
Transcript ID | Locus_6938_Transcript_5/6_Confidence_0.533_Length_1737 |
---|
Uniprot-ID | D7TJE0 |
SwissProt-ID | D7TJE0_VITVI |
Homologs-Species | Vitis vinifera Grape). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 90.69 |
---|
Alignment-Length | 247 |
---|
Mismatches | 23 |
Gap | 0 |
Transcript Start | 1203 |
Transcript End | 463 |
Protein Start | 160 |
Protein End | 406 |
E-Value | 7.00E-111 |
Bit Score | 402 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0005215 | transporter activity |
Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |
Biological Process | GO:0006810 | transport |