Locus_69207_Transcript_1/1_Confidence_1.000_Length_313 Summary
| |||
| Transcript ID | Locus_69207_Transcript_1/1_Confidence_1.000_Length_313 | ||
|---|---|---|---|
| Uniprot-ID | B7FJ97 | ||
| SwissProt-ID | B7FJ97_MEDTR | ||
| Homologs-Species | Medicago truncatula Barrel medic) Medicago tribuloides). | ||
| Protein Classification | Autophagy-related protein 3 | ||
| %-Identity | 71.15 | ||
| Alignment-Length | 104 | ||
| Mismatches | 30 | ||
| Gap | 0 | ||
| Transcript Start | 312 | ||
| Transcript End | 1 | ||
| Protein Start | 55 | ||
| Protein End | 158 | ||
| E-Value | 4.00E-029 | ||
| Bit Score | 127 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0005737 | cytoplasm |
| Biological Process | GO:0006810 | transport |
| GO:0006914 | autophagy | |
| GO:0015031 | protein transport |

