Gene Id : 7000001146462031
Locus_68080_Transcript_1/1_Confidence_1.000_Length_461 Summary
| Transcript ID | Locus_68080_Transcript_1/1_Confidence_1.000_Length_461 |
|---|
| Uniprot-ID | B4FBE9 |
| SwissProt-ID | B4FBE9_MAIZE |
| Homologs-Species | Zea mays Maize |
| Protein Classification | Putative uncharacterized protein |
| %-Identity | 62.94 |
|---|
| Alignment-Length | 143 |
|---|
| Mismatches | 53 |
| Gap | 0 |
| Transcript Start | 2 |
| Transcript End | 430 |
| Protein Start | 226 |
| Protein End | 368 |
| E-Value | 5.00E-051 |
| Bit Score | 200 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Cellular Component | GO:0016020 | membrane |