Gene Id : 7000001146462031
Locus_67978_Transcript_1/1_Confidence_1.000_Length_186 Summary
| Transcript ID | Locus_67978_Transcript_1/1_Confidence_1.000_Length_186 |
|---|
| Uniprot-ID | B8A7U9 |
| SwissProt-ID | B8A7U9_ORYSI |
| Homologs-Species | Oryza sativa subsp. indica Rice |
| Protein Classification | Putative uncharacterized protein |
| %-Identity | 62.3 |
|---|
| Alignment-Length | 61 |
|---|
| Mismatches | 23 |
| Gap | 0 |
| Transcript Start | 185 |
| Transcript End | 3 |
| Protein Start | 249 |
| Protein End | 309 |
| E-Value | 1.00E-018 |
| Bit Score | 93 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Cellular Component | GO:0016020 | membrane |
| GO:0016021 | integral to membrane |