Locus_67497_Transcript_1/1_Confidence_1.000_Length_536 Summary
| |||
Transcript ID | Locus_67497_Transcript_1/1_Confidence_1.000_Length_536 | ||
---|---|---|---|
Uniprot-ID | B6U8E4 | ||
SwissProt-ID | B6U8E4_MAIZE | ||
Homologs-Species | Zea mays Maize). | ||
Protein Classification | Proline-rich polypeptide 6 isoform 1 | ||
%-Identity | 75.41 | ||
Alignment-Length | 122 | ||
Mismatches | 30 | ||
Gap | 0 | ||
Transcript Start | 152 | ||
Transcript End | 517 | ||
Protein Start | 1 | ||
Protein End | 122 | ||
E-Value | 2.00E-054 | ||
Bit Score | 212 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0016846 | carbon-sulfur lyase activity |
Biological Process | GO:0008152 | metabolic process |