Locus_6601_Transcript_3/3_Confidence_0.600_Length_861 Summary
| |||
| Transcript ID | Locus_6601_Transcript_3/3_Confidence_0.600_Length_861 | ||
|---|---|---|---|
| Uniprot-ID | B9HSP0 | ||
| SwissProt-ID | B9HSP0_POPTR | ||
| Homologs-Species | Populus trichocarpa Western balsam poplar) Populus balsamifera | ||
| Protein Classification | Peptidyl-prolyl cis-trans isomerase | ||
| %-Identity | 72.12 | ||
| Alignment-Length | 226 | ||
| Mismatches | 61 | ||
| Gap | 2 | ||
| Transcript Start | 6 | ||
| Transcript End | 677 | ||
| Protein Start | 6 | ||
| Protein End | 231 | ||
| E-Value | 7.00E-085 | ||
| Bit Score | 314 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity |
| GO:0016853 | isomerase activity | |
| Biological Process | GO:0000413 | protein peptidyl-prolyl isomerization |
| GO:0006457 | protein folding |

