Gene Id : 7000001146462031
Locus_65959_Transcript_1/1_Confidence_1.000_Length_219 Summary
Transcript ID | Locus_65959_Transcript_1/1_Confidence_1.000_Length_219 |
---|
Uniprot-ID | B9FJ10 |
SwissProt-ID | B9FJ10_ORYSJ |
Homologs-Species | Oryza sativa subsp. japonica Rice |
Protein Classification | Putative uncharacterized protein |
%-Identity | 76 |
---|
Alignment-Length | 25 |
---|
Mismatches | 6 |
Gap | 0 |
Transcript Start | 217 |
Transcript End | 143 |
Protein Start | 222 |
Protein End | 246 |
E-Value | 2.00E-004 |
Bit Score | 45 |
Gene Ontology
Category | GO-ID | Protein |
---|
Cellular Component | GO:0005634 | nucleus |
GO:0005737 | cytoplasm |