Locus_6588_Transcript_2/3_Confidence_0.714_Length_3938 Summary
| |||
Transcript ID | Locus_6588_Transcript_2/3_Confidence_0.714_Length_3938 | ||
---|---|---|---|
Uniprot-ID | E1ZN35 | ||
SwissProt-ID | E1ZN35_CHLVA | ||
Homologs-Species | Chlorella variabilis Green alga). | ||
Protein Classification | Putative uncharacterized protein | ||
%-Identity | 39.84 | ||
Alignment-Length | 1358 | ||
Mismatches | 728 | ||
Gap | 24 | ||
Transcript Start | 3882 | ||
Transcript End | 76 | ||
Protein Start | 75 | ||
Protein End | 1385 | ||
E-Value | 0 | ||
Bit Score | 894 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Molecular Function | GO:0004252 | serine-type endopeptidase activity |
Biological Process | GO:0006508 | proteolysis |