Gene Id : 7000001146462031
Locus_6579_Transcript_5/6_Confidence_0.688_Length_2047 Summary
Transcript ID | Locus_6579_Transcript_5/6_Confidence_0.688_Length_2047 |
---|
Uniprot-ID | B4FU01 |
SwissProt-ID | B4FU01_MAIZE |
Homologs-Species | Zea mays Maize). |
Protein Classification | Cystathionine gamma-synthase |
%-Identity | 84.96 |
---|
Alignment-Length | 226 |
---|
Mismatches | 34 |
Gap | 0 |
Transcript Start | 1229 |
Transcript End | 1906 |
Protein Start | 245 |
Protein End | 470 |
E-Value | 5.00E-105 |
Bit Score | 383 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003824 | catalytic activity |
GO:0004121 | cystathionine beta-lyase activity |
GO:0030170 | pyridoxal phosphate binding |
Biological Process | GO:0006520 | cellular amino acid metabolic process |
GO:0071266 | de novo' L-methionine biosynthetic process |