Locus_65577_Transcript_1/1_Confidence_1.000_Length_568 Summary
| |||
Transcript ID | Locus_65577_Transcript_1/1_Confidence_1.000_Length_568 | ||
---|---|---|---|
Uniprot-ID | B9GRP2 | ||
SwissProt-ID | B9GRP2_POPTR | ||
Homologs-Species | Populus trichocarpa Western balsam poplar | ||
Protein Classification | ABC transporter family protein | ||
%-Identity | 73.68 | ||
Alignment-Length | 114 | ||
Mismatches | 26 | ||
Gap | 2 | ||
Transcript Start | 532 | ||
Transcript End | 203 | ||
Protein Start | 112 | ||
Protein End | 224 | ||
E-Value | 5.00E-014 | ||
Bit Score | 78 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0016020 | membrane |
Biological Process | GO:0006897 | endocytosis |